Property Attributes
- MLS#2625294
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityPeculiar
- Area208 - Cass County - Mo
- NeighborhoodCopper Creek
- Zip64078
- StyleTraditional
- Year Built2026
- Taxes$ 5996
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.219995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to Copper Creek's final phase 11208 E 207th St Peculiar, MO. This beautifully designed split-entry home offers an open floor plan with vaulted ceilings that extend from the spacious great room through the kitchen and dining area, creating a bright and inviting atmosphere perfect for everyday living and entertaining. The private primary suite features a walk-in closet and an en-suite bath with a double vanity. The well-appointed kitchen flows seamlessly into the main living spaces, making gatherings with family and friends effortless. The finished lower level provides additional living space with a large family room, wet bar, 4th bedroom, and 3rd full bathroom—ideal for guests, multi-generational living, or entertaining. Conveniently located with easy access to major highways, restaurants, shopping, and schools, this home combines comfort, functionality, and an unbeatable location. Don't miss your opportunity to own a new home in one of the area's most desirable communities! *** AS OF 9/1 HOME IS IN ROUGH IN STAGE*** Home is currently under construction. Photos are of a previously completed home of the same floor plan by the same builder and are provided for reference only. Actual finishes, selections, colors, features, and specifications may vary.***
| Elementary School | Middle School | High School |
|---|---|---|
| Bridle Ridge Elementary School | South Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $399,900 |
General Features
| Living Area | 1792 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Deck- Covered,Patio,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Play Area,Trail(s) |
| HOA | Yes |
| Subdivision Name | Copper Creek |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I 49 TAKE THE 211TH PECULIAR WAY EXIT GO EAST TO SCHOOL ROAD GO NORTH TO 207TH ST GO WEST FOLLOW DOWN AND AROUND TO HOME ON THE NORTH SIDE 11208 E 207th St Peculiar,MO. |
| High School | Raymore-Peculiar |
| City | Peculiar |
| Association Name | COPPER CREEK HOA |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Bridle Ridge |
| Middle/Junior High School | South Middle School |
| Property Condition | Under Construction |
| Public Remarks | Welcome to Copper Creek's final phase 11208 E 207th St Peculiar,MO. This beautifully designed split-entry home offers an open floor plan with vaulted ceilings that extend from the spacious great roo |
| Builder Name | TVC |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1278 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 514 |
| Dining Area Features | Country Kitchen,Eat-In Kitchen |
| Floor Plan Features | Front/Back Split,Split Entry |
Exterior Features
| Parking Features | Built-In,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Dimensions | 79X135X66X135 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | LINCOLN |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Family Room,Great Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating